Designed and built in China's World Lighting Capital, Guzhen, with certified Tier-1 components for rigorous international project standards.
Deep 45° visual cut-off angle completely conceals the light source from normal sightlines, creating a 'see the light, not the luminaire' visual effect.
High-density chip-on-board LED array ensures clean single-shadow projection with zero multicolored halos or yellow perimeter rings.
Radial cooling fins efficiently channel thermal dissipation into ceiling voids, maintaining LED junction temperature well below 70°C.
Supports deep 0.1% logarithmic dimming curves with optional Dim-to-Warm shifting down to 1800K candle warm as output decreases.
Verifiable parameters tested in accordance with international CIE, IEC, and EN lighting laboratory standards.
| Parameter Category | Engineering Specification Details (LS-COM-DL15) |
|---|---|
| Model Number (SKU) | LS-COM-DL15 (Available in DL15-15W, DL25-25W, DL35-35W) |
| Nominal System Power | 15W (Cutout Ø75mm) / 25W (Cutout Ø95mm) / 35W (Cutout Ø125mm) |
| Input Operating Voltage | AC 200-240V / AC 100-240V / 50-60Hz |
| Luminous Output (15W) | 1,500 lm (100 lm/W system efficiency with deep secondary cone) |
| Color Rendering Index (CRI) | Ra ≥ 90 standard (Ra ≥ 97 / R9 > 90 available on spec) |
| Correlated Color Temp (CCT) | 2700K, 3000K, 4000K, 5000K, Dim-to-Warm (1800K-3000K) |
| Beam Angle Dispersion | 15° Spot / 24° Medium / 38° Flood / 60° Wide |
| Glare Control Metric | Unified Glare Rating UGR < 13 (Tested to CIE 117-1995 standard) |
| Housing & Thermal Core | ADC12 Die-Cast Aluminum Turbine Heatsink + Polycarbonate Trim |
| Secondary Reflector Finishes | Specular Dark Chrome, Matte Black, Architectural White, Champagne |
| Ingress Protection Rating | IP44 Front Face Standard (IP54 Shower / Canopy optional) |
| External Driver Options | Lifud Flicker-Free, Philips Xitanium, Tridonic DALI-2 / 0-10V / PUSH |
| Testing & Certifications | CE, CB, RoHS, EN 60598-1 Certified |
| Commercial Warranty | 5 Years Full System Replacement Warranty |
For standard 2.8m-3.5m office and retail ceiling heights, space downlights at 1.8m-2.4m center-to-center to ensure 400-500 lux target illuminance on desk surfaces with zero eye fatigue.
| Mounting Height | Recommended Spacing | Application Target Area | Achieved Average Illuminance |
|---|---|---|---|
| 2.6 - 3.0 Meters (38°) | 1.6 - 2.0 Meters | Corporate Open Office Desk | 450 - 550 Lux (UGR<13) |
| 3.0 - 4.0 Meters (24°) | 1.8 - 2.4 Meters | Hotel Reception & Lobby | 300 - 400 Lux |
| 3.5 - 5.0 Meters (15°) | 2.0 - 2.6 Meters | Car Showroom / Retail Pod | 600 - 800 Lux (Focal) |
From extreme climatic conditions to luxury indoor spaces, verified across global installations.
Comply with international WELL Building Standard and EN 12464-1 workplace ergonomics.
High CRI 97 color rendering captures true textile dyes and luxury leather craftsmanship.
Discreet low-glare ceiling aesthetic ensuring calm, executive atmosphere.
Every batch undergoes Incoming Quality Control (IQC), automated SMT optical validation, 48-hour high-temperature full-load aging tests, and Outgoing Quality Check (OQC) drop testing.
Get official Bill of Materials (BOM) cost breakdowns, sample availability, Dialux simulation files, or private label options within 24 hours directly from our Guzhen engineering office.
Frequently specified together in comprehensive engineering Bills of Quantities (BOQ).
DC 48V Low Voltage Bus | CRI ≥ 95 (R9 > 70)
8W Ambient + 3W Spot | Brushed Titanium Bronze
36W (120cm) / 18W (60cm) | 3,600 lm (100 lm/W)